![]()
Box contents
| Plastic – proximity reader clip on cover P200 – Black | |
| Plastic – proximity reader clip on cover P200 – White | |
| Fitting kit – P200 | |
| Packaging – box insert – p200 for icc-bx14 | |
| Packaging – box OD 242x230x45mm multi-housing (mch) | |
| Label – product serial number label 27x10mm | |
| Label – Tech support international | |
| Label – Void if seal is broken, 80x30mm | |
| Sales Code label, 40x25mm, Paxton EU | |
| P200 proximity reader module | |
| Instructions – PROXIMITY P200 & P200E metal mount reader | |
| Specifications – Proximity reader – P200 | ||||
| min | typ | max | units | |
| Electrical | ||||
| Operating voltage | 10 | 12 | 14 | V DC |
| Current consumption | 60 | 120 | mA | |
| Carrier frequency | 125 | kHz | ||
| Carrier frequency | 125 | GHz | ||
| Clock & data bit period | 600 | µs | ||
| System Specification | ||||
| Cable type for extensions | Belden 9540 | |||
| Max cable extension length | 100 | m | ||
| Read range: Keyfob | 100 | mm | ||
| Read range: Token/ISO card | 200 | mm | ||
| Read range: Watchprox | 50 | mm | ||
| Read range: Hands free tokens | 2500 | mm | ||
| Additional coloured covers available | Yes | |||
| Net2Air compatible | Yes | |||
| Environment | ||||
| Operating temperature | -35 | 66 | °C | |
| Moisture resistance | IPX7 | |||
| Vandal resistance | Medium | |||
| Dimensions | ||||
| Cable length | 5 | m | ||
| Width | 200 | mm | ||
| Height | 200 | mm | ||
| Depth | 15 | mm | ||





Reviews
There are no reviews yet.