![]()
Net2 plus 1 door controller 12V 2A PSU Plastic cabinet
Box contents
| Connector – 2 way plug UL | |
| Fasteners – 15mm PCB spacer 1.6mm board | |
| Fitting kit – RS485/232 or TCP/IP comms converter | |
| Fitting kit – ACU with PSU in cabinets & housings | |
| Label – 682-531 ratings label | |
| Label – product serial number label 27x10mm | |
| Label – Tech support international | |
| Label – Void if seal is broken, 80x30mm | |
| Sales Code label, 27x20mm, Paxton EU, CE | |
| Net2 Plus access control unit V2 | |
| Cable tie Large | |
| Net2 plus wiring labels with 17 light guides | |
| 2A PSU plastic cabinet assembly | |
| 2A PSU in plastic housing |
| Specifications – Net2 plus 1 door controller – 12V 2A PSU, Plastic cabinet | ||||
| min | typ | max | units | |
| Electrical | ||||
| Voltage supplied by Paxton 2A PSU | 13 | 13.8 | 14 | V DC |
| Current capacity of Paxton 2A PSU | 2000 | mA | ||
| Operating voltage | 11 | 24 | V DC (+20%) | |
| Current consumption | 200 | mA | ||
| Switchable current | 4 | A | ||
| Switchable voltage | 24 | V DC (+20%) | ||
| Alarm output current | 1 | A @ 12 V DC | ||
| Environment | ||||
| Operating temperature – Battery limits | 0 | 45 | °C | |
| Moisture resistance | None | |||
| System Specification | ||||
| Max number of ACUs per system | 1000 | |||
| Number of card holders | 50000 | |||
| Number of PINs | 50000 | |||
| PIN length | 4 | 8 | digits | |
| Number of codes | 50 | |||
| Code length | 4 | 8 | digits | |
| Readers/keypads per door | 2 | per port | ||
| Door open time | 1 | 7 | 999999 | sec |
| Time zones | 64 | |||
| Individual times within a time zone | 2000 | |||
| Number of events stored on ACU | 2728 | |||
| Data retention during power loss | 30 | day(s) | ||
| Can be used with fail OPEN release | Yes | |||
| Can be used with fail CLOSED release | Yes | |||
| Exit button input | Yes | |||
| Door contact input | Yes | |||
| Alarm/bell output | Yes | |||
| PSU monitoring input | Yes | |||
| Tamper input | Yes | |||
| Intruder alarm integration input | Yes | |||
| Wiring | ||||
| Reader cable type | Belden 9540 | |||
| RS485 data line | CAT5 or Belden 8723 | |||
| Max RS485 data line length | 1000 | m | ||
| Max number of ACU’s per RS485 data line | 200 | |||
| TCP/IP connection | Yes | |||
| Max TCP/IP nodes | 200 | |||
| Ethernet network speed | 10 | 100 | Mbps | |
| Ethernet bandwidth required | 9 | 115 | 200 | kbps |
| DHCP support | Yes (static IP recommended | |||
| Modem support | Yes | |||
| Dimensions – Control unit | ||||
| Width | 116 | mm | ||
| Height | 126 | mm | ||
| Depth | 25 | mm | ||
| Dimensions – 2A PSU in plastic cabinet | ||||
| Width | 232 | mm | ||
| Height | 320 | mm | ||
| Depth | 80 | mm | ||





Reviews
There are no reviews yet.