![]()
Features
- Low current consumption on stand by
- High end surface treatment
- RIM surface mount
- Simple fail locked to fail unlocked interchange with no loose pins
- 12V / 24V DC continuously rated coil
- Zinc alloy case and stainless steel front plate and lip
| Current | 12VDC (0.1A) 24VDC (0.2A) |
|---|---|
| Input Voltage | 12/24V DC |
| Fitting | Rim |
| Holding Force | 750kg / 1650lb (tested) |
| IP Rating | IP53 |
| Tamper Protection | No |
| Finish | Black |
| Brand | Asec |
| Manufacturer Reference | IGEST15 |
| Operation | Fail Locked/Fail Unlocked |
| Pack Quantity | 1 |
| Packaging | Boxed |
| Body Depth | 40mm |
| Body Height | 93mm |
| Faceplate Height | 93mm |
| Faceplate Width | 55mm |
| Jaw Depth | 14mm |
| Jaw Height | 38mm |
| Jaw Width | 16mm |
| Weight | 850g |





Reviews
There are no reviews yet.