![]()
| Current | 12VAC 0.65A 12VDC 0.16A 24VDC 0.08A |
|---|---|
| Input Voltage | 12V AC/DC 24V DC |
| Fitting | Surface |
| Holding Force | 295kg / 650lbs |
| Brand | Asec |
| Manufacturer Reference | A95C |
| Operation | Fail Locked/Fail Unlocked |
| Pack Quantity | 1 |
| Packaging | Boxed |
| Body Depth | 36mm |
| Body Height | 106mm |
| Faceplate Height | 145mm |
| Faceplate Width | 36mm |
| Jaw Depth | 8mm |
| Jaw Height | 40mm |
| Jaw Width | 11mm |
| Weight | 390g |
| Current | 12VAC 0.65A 12VDC 0.16A 24VDC 0.08A |
|---|---|
| Input Voltage | 12V AC/DC 24V DC |
| Fitting | Surface |
| Holding Force | 295kg / 650lbs |
| Brand | Asec |
| Manufacturer Reference | A95C |
| Operation | Fail Locked/Fail Unlocked |
| Pack Quantity | 1 |
| Packaging | Boxed |
| Body Depth | 36mm |
| Body Height | 106mm |
| Faceplate Height | 145mm |
| Faceplate Width | 36mm |
| Jaw Depth | 8mm |
| Jaw Height | 40mm |
| Jaw Width | 11mm |
| Weight | 390g |





Reviews
There are no reviews yet.